At the start of the twenty-first century we were promised that the internet would liberate the world. We could come together as never before, and from Iran's 'twitter revolution' to Facebook 'activism', technological innovation would spread democracy to oppressed peoples everywhere. We couldn't have been more wrong. In The Net Delusion Evgeny Morozov destroys this myth, arguing that 'internet freedom' is an illusion, and that technology has failed to help protect people's rights. Not only that - in many cases the internet is actually helping authoritarian regimes. From China to Russia to Iran, oppressive governments are using cyberspace to stifle dissent: planting clandestine propaganda, employing sophisticated digital censorship and using online surveillance. We are all being manipulated in more subtle ways too - becoming pacified by the net, instead of truly engaging. This book is a wake-up call. It shows us how our misplaced faith in cyber-utopia means the West risks missing the real challenges. Morozov argues that we must look at other ways of promoting democracy abroad, and forces us - policymakers and citizens alike - to recognize that all our freedoms are at stake.
Only 1 of these left in stock
From the time the order is confirmed, it should take up to 15 minutes to arrive at the email you used when placing the order.
Digital products, including but not limited to digital keys, may require activation. Activation instructions will be provided in the order confirmation notification sent to the email address registered in the user account. If you do not receive activation instructions by email, please contact customer service for assistance. Digital products are available immediately after activation, and no returns or refunds are allowed for these types of products.
| Europe | US | UK |
|---|---|---|
| 40.5 | 7.5 | 6.5 |
| 41 | 8 | 7 |
| 42 | 8.5 | 7.5 |
| 42.5 | 9 | 8 |
| 43 | 9.5 | 8.5 |
| 44 | 10 | 9 |
| 44.5 | 10.5 | 9.5 |
| 45 | 11 | 10 |
| 45.5 | 11.5 | 10.5 |
| 46 | 12 | 11 |
| Europe | Junior (US) | Junior (UK) | Woman (US) | Woman (UK) |
|---|---|---|---|---|
| 35.5 | 3.5 | 3 | 5 | 2.5 |
| 36 | 4 | 3.5 | 5.5 | 3 |
| 36.5 | 4.5 | 4 | 6 | 3.5 |
| 37.5 | 5 | 4.5 | 6.5 | 4 |
| 38 | 5.5 | 5 | 7 | 4.5 |
| 38.5 | 6 | 5.5 | 7.5 | 5 |
| 39 | 6.5 | 6 | 8 | 5.5 |
| 40 | 7 | 6 | 8.5 | 6 |
| Europe | US | UK |
|---|---|---|
| 27.5 | 10.5 | 10 |
| 28 | 11 | 10.5 |
| 28.5 | 11.5 | 11 |
| 29.5 | 12 | 11.5 |
| 30 | 12.5 | 12 |
| 31 | 13 | 12.5 |
| 31.5 | 13.5 | 13 |
| 32 | 1 | 13.5 |
| 33 | 1.5 | 1 |
| 33.5 | 2 | 1.5 |
| Europe | US | UK |
|---|---|---|
| 19 | 3.5 | 3 |
| 19.5 | 4 | 3.5 |
| 20 | 4.5 | 4 |
| 21 | 5 | 4.5 |
| 21.5 | 5.5 | 5 |
| 22 | 6 | 5.5 |
| 22.5 | 6.5 | 6 |
| 23.5 | 7 | 6.5 |
| 24 | 7.5 | 7 |
| 24.5 | 8 | 7.5 |
| Europe | US | UK |
|---|---|---|
| 16 | 1 | 0.5 |
| 17 | 2 | 1.5 |
| 18 | 3 | 2.5 |
E-books
null